| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| 1 | Arsenal | 22 | 15 | 6 | 1 | 43 | 17 | 26 | 51 | ||
| 2 | Manchester United | 21 | 15 | 3 | 3 | 38 | 11 | 27 | 48 | ||
| 3 | Chelsea | 22 | 14 | 5 | 3 | 35 | 16 | 19 | 47 | ||
| 4 | Manchester City | 22 | 11 | 6 | 5 | 29 | 23 | 6 | 39 | ||
| 5 | Liverpool | 21 | 10 | 9 | 2 | 35 | 14 | 21 | 39 | ||
| 6 | Everton | 21 | 11 | 3 | 7 | 37 | 22 | 15 | 36 | ||
| 7 | Aston Villa | 21 | 10 | 6 | 5 | 37 | 27 | 10 | 36 | ||
| 8 | Portsmouth | 21 | 9 | 7 | 5 | 31 | 20 | 11 | 34 | ||
| 9 | Blackburn Rovers | 21 | 9 | 6 | 6 | 28 | 28 | 0 | 33 | ||
| 10 | West Ham United | 20 | 8 | 5 | 7 | 25 | 19 | 6 | 29 | ||
| 11 | Newcastle United | 21 | 7 | 5 | 9 | 27 | 33 | -6 | 26 | ||
| 12 | Tottenham Hotspur | 21 | 6 | 6 | 9 | 42 | 38 | 4 | 24 | ||
| 13 | Reading | 21 | 6 | 4 | 11 | 29 | 44 | -15 | 22 | ||
| 14 | Bolton Wanderers | 21 | 5 | 5 | 11 | 23 | 32 | -9 | 20 | ||
| 15 | Middlesbrough | 21 | 5 | 5 | 11 | 18 | 35 | -17 | 20 | ||
| 16 | Birmingham City | 21 | 5 | 4 | 12 | 22 | 32 | -10 | 19 | ||
| 17 | Wigan Athletic | 21 | 4 | 5 | 12 | 21 | 37 | -16 | 17 | ||
| 18 | Sunderland | 21 | 4 | 5 | 12 | 20 | 40 | -20 | 17 | ||
| 19 | Fulham | 21 | 2 | 9 | 10 | 22 | 37 | -15 | 15 | ||
| 20 | Derby County | 21 | 1 | 4 | 16 | 10 | 46 | -36 | 7 | ||
PREMIERSHIP RESULTS ; 12 JANUARY 2008
ARSENAL 1-1 BIRMINGHAM CITY
ASTON VILLA 3-1 READING
CHELSEA 2-0 TOTTENHAM
DERBY COUNTY 0-1 WIGAN ATHLETIC
EVERTON 1-0 MANCHESTER CITY
MIDDLESBROUGH 1-1 LIVERPOOL
WEST HAM 2-1 FULHAM
MANCHESTER UNITED (17:15) NEWCASTLE UNITED
PREMIERSHIP FIXTURES : 13 JANUARY 2008
SUNDERLAND (13:30) PORTSMOUTH
BOLTON (16:00) BLACKBURN ROVERS